Brand

Dell EMC

Server Model

Dell PowerEdge R740 Rack Server

Form Factor

Rack (2U)

Condition

Manufacturer Refurbished Server

Drive Bays

Up to 16 x 2.5” Inch Drive Bays SAS/
SATA (HDD/SSD) or
up to 8 x 3.5” Inch Drive Bays SAS/
SATA HDD

Processor (CPU)

Up to 2 of the following depending on model:
Platinum Processors
– Platinum 8180M Processor 2.5 GHz 28 Core 38.50 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5TB
– Platinum 8180 Processor 2.5 GHz 28 Core 38.50 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8176 Processor 2.1 GHz 28 Core 38.50 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8176M Processor 2.1 GHz 28 Core 38.50 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Platinum 8170 Processor 2.1 GHz 26 Core 35.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8170M Processor 2.1 GHz 26 Core 35.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Platinum 8168 Processor 2.7 GHz 24 Core 33.00 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8164 Processor 2.0 GHz 26 Core 35.75 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8160 Processor 2.1 GHz 24 Core 33.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Platinum 8160M Processor 2.1 GHz Core 24 33.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Platinum 8153 Processor 2.0 GHz 16 Core 22.00 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
Gold Processors
– Gold 6154 Processor 3.0 GHz 18 Core 24.75 MB 200W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6152 Processor 2.1 GHz 22 Core 30.25 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6150 Processor 2.7 GHz 18 Core 24.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6148 Processor 2.4 GHz 20 Core 27.50 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6146 Processor 3.2 GHz 12 Core 24.75 MB 165W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6144 Processor 3.5 GHz 8 Core 24.75 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6142 Processor 2.6 GHz 16 Core 22.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6142M Processor 2.6 GHz 16 Core 22.00 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Gold 6140 Processor 2.3 GHz 18 Core 24.75 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6140M Processor 2.3 GHz 18 Core 24.75 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5 TB
– Gold 6138 Processor 2.0 GHz 20 Core 27.50 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6137 Processor 3.9 GHz 8 Core 24.75 MB 205W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6136 Processor 3.0 GHz 12 Core 24.75 MB 150W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6134M Processor 3.2 GHz 8 Core 24.75 MB 130W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 1.5TB
– Gold 6134 Processor 3.2 GHz 8 Core 24.75 MB 130W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6132 Processor 2.6 GHz 14 Core 19.25 MB 140W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6130 Processor 2.1 GHz 16 Core 22.00 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6128 Processor 3.4 GHz 6 Core 19.25 MB 115W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 6126 Processor 2.6 GHz 12 Core 19.25 MB 125W 3 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 5122 Processor 3.6 GHz 4 Core 16.50 MB 105W 2 @ Bus Speed 10.4 GT/s 2666 MT/s 768GB
– Gold 5120 Processor 2.2 GHz 14 Core 19.25 MB 105W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
– Gold 5118 Processor 2.3 GHz 12 Core 16.50 MB 105W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
– Gold 5117 processor 2.0GHz 14 Core 19.25 MB 105W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
– Gold 5115 Processor 2.4 GHz 10 Core 13.75 MB 85W 2 @ Bus Speed 10.4 GT/s 2400 MT/s 768GB
Silver Processors
– Silver 4116 Processor 2.1 GHz 12 Core 16.50 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4114 Processor 2.2 GHz 10 Core 13.75 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4112 Processor 2.6 GHz 4 Core 8.25 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4110 Processor 2.1 GHz 8 Core 11.00 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4109T Processor 2.0 GHz 8 Core 11.00 MB 70W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
– Silver 4108 Processor 1.8 GHz 8 Core 11.00 MB 85W 2 @ Bus Speed 9.6 GT/s 2400 MT/s 768GB
Bronze Processors
– Bronze 3106 Processor 1.7 GHz 8 Core 11.00 MB 85W 2 @ Bus Speed 9.6 GT/s 2133 MT/s 768GB
– Bronze 3104 Processor 1.7 GHz 6 Core 8.25 MB 85W 2 @ Bus Speed 9.6 GT/s 2133 MT/s 768GB

Dell R740 Memory Configuration

8GB RAM, 16GB RAM, 32GB RAM, 64GB RAM, 128GB RAM, 256GB RAM, 384GB RAM, 768GB RAM

One of the following depending on model

24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2666MT/s, 6TB max
Up to 12 NVDIMM, 192 GB Max
Supports registered ECC DDR4 DIMMs only

Expansion Options

Supported Operating Systems

Ubuntu Server 16.04 LTS
Ubuntu Server 18.04 LTS
Citrix XenServer 7.1
Windows Server 2012 R2
Windows Server 2016
SUSE Linux ES 12
SuSE Linux ES 15
BIOS
Red Hat Enterprise Linux 6
Red Hat Enterprise Linux 7
VMware ESXi 6.0
VMware ESXi 6.5
Ubuntu Server 18.04
VMware ESXi 6.7

Network Controller

Dell R740 Power Consumption / Power Supply

Redundant Power Supplies

Titanium 750W, Platinum 495W, 750W, 1100W, 1600W,and 2000W

Dell R740 Dimensions

3.4 x 18.97 x 26.7 (Inches)

Dell PowerEdge R740 Weight

28.6 kg (63.05 lb)

Warranty

Dell R740 Datasheet

https://staging5.vrlatech.com/ProductMaterials/DellR740ServerDataSheet.pdf

Dell R740 Technical Guide

https://staging5.vrlatech.com/ProductMaterials/DellR740xd+R740TechnicalGuide.pdf

Dell R740 Manual

https://staging5.vrlatech.com/ProductMaterials/DellR740ServerInstallationGuide.pdf

Dell PowerEdge R740 Drivers

https://www.dell.com/support/home/us/en/04/product-support/product/poweredge-r740/drivers

1 review for Dell PowerEdge R740 Server

  1. Steve

    5 out of 5

    Thanks for helping me upgrade my Data center. We expect to continue expanding. I’ll be back. Great product, great customer service, received within a few days. UNHEARD OF!

Add a review

Your email address will not be published. Required fields are marked *

NOTIFY ME We will inform you when the product arrives in stock. Please leave your valid email address below.
U.S Based Support
Based in Los Angeles, our U.S.-based engineering team supports customers across the United States, Canada, and globally. You get direct access to real engineers, fast response times, and rapid deployment with reliable parts availability and professional service for mission-critical systems.
Expert Guidance You Can Trust
Companies rely on our engineering team for optimal hardware configuration, CUDA and model compatibility, thermal and airflow planning, and AI workload sizing to avoid bottlenecks. The result is a precisely built system that maximizes performance, prevents misconfigurations, and eliminates unnecessary hardware overspend.
Reliable 24/7 Performance
Every system is fully tested, thermally validated, and burn-in certified to ensure reliable 24/7 operation. Built for long AI training cycles and production workloads, these enterprise-grade workstations minimize downtime, reduce failure risk, and deliver consistent performance for mission-critical teams.
Future Proof Hardware
Built for AI training, machine learning, and data-intensive workloads, our high-performance workstations eliminate bottlenecks, reduce training time, and accelerate deployment. Designed for enterprise teams, these scalable systems deliver faster iteration, reliable performance, and future-ready infrastructure for demanding production environments.
Engineers Need Faster Iteration
Slow training slows product velocity. Our high-performance systems eliminate queues and throttling, enabling instant experimentation. Faster iteration and shorter shipping cycles keep engineers unblocked, operating at startup speed while meeting enterprise demands for reliability, scalability, and long-term growth today globally.
Cloud Cost are Insane
Cloud GPUs are convenient, until they become your largest monthly expense. Our workstations and servers often pay for themselves in 4–8 weeks, giving you predictable, fixed-cost compute with no surprise billing and no resource throttling.